Yards List · Filter · Sortable
| Yard △▽ | Trailer Count △▼ | Basin △▽ | Address △▽ | Active △▽ | Notes △▽ | Docs △▽ | |
|---|---|---|---|---|---|---|---|
|
SandHero Von Ormy Yard - Truck Parking Club Vendor Vendor |
16 | Eagle Ford Shale | 6955 S Loop 1604 W, Von Ormy, TX 78073 | Yes | 2 | 8 | Editing |
|
SandHero Yard Shreveport - Truck Parking Club Vendor Vendor |
3 | Haynesville | 7312 Trammel Dr, Shreveport, LA 71108 | Yes | 3 | 0 | Edit |
|
Halliburton Bosier LA - Halliburton Energy Services, Inc. Client Client |
1 | Haynesville | 4720 Industrial Dr., Bossier City LA, 71112 | Yes | 2 | 0 | Edit |
|
Halliburton Pleasanton Yard - Halliburton Energy Services, Inc. Client Client |
1 | Eagle Ford Shale | 8662 TX-97 Pleasanton, TX 78064 | Yes | 0 | 0 | Edit |
|
Peak Trailer Group Vendor Vendor |
1 | Eagle Ford Shale | 1605 Ackerman Rd, San Antonio, TX 78219 | Yes | 0 | 0 | Edit |
|
5F Shreveport Vendor Vendor |
0 | Haynesville | 750 Aero Dr. Shreveport, LA. | Yes | 0 | 0 | Edit |
|
Dziuk's Parking Vendor Vendor |
0 | Eagle Ford Shale | 8865 FM471, Lacoste, TX 78039 | Yes | 2 | 0 | Edit |
|
Full Throttle Trucking - Full Throttle Repair Vendor Vendor |
0 | Powder River | 17 Duffy Road, Gillette, WY 82732 | Yes | 0 | 0 | Edit |
|
HB Wright - Henry Bros LLC Client Client |
0 | Powder River | — | Yes | 0 | 0 | Edit |
|
Halliburton-5F-STX |
0 | Eagle Ford Shale | Leming, TX | Yes | 0 | 0 | Edit |
|
Hanks-Wright |
0 | Powder River | 7508 WY-59 S, Wright, WY 82732 | Yes | 0 | 0 | Edit |
|
Henry Bros Casper - Henry Bros LLC Client Client |
0 | Powder River | 3447 Burd Rd, Casper Wyoming 82601 | Yes | 0 | 0 | Edit |
|
Liberty-STX |
0 | Eagle Ford Shale | 1131 Guadalupe Dr Cibolo TX 78108 | Yes | 0 | 0 | Edit |
|
Nextier Pearsall |
0 | Eagle Ford Shale | — | Yes | 0 | 0 | Edit |
|
St Vincent's Truck Parking Vendor Vendor |
0 | Haynesville | 6675 St. Vincent Ave. Shreveport, LA 71106 | Yes | 0 | 0 | Edit |
Notes / Docs = Toolbox Counts Keyed To Yard (Not A Yards.Notes Column).
Edit Yard SandHero Von Ormy Yard - Truck Parking Club
Trailer Inventory
| Trailer ▲▽ | Description △▽ | Supplier △▽ | License Plate △▽ | Arrived △▽ | Duration △▽ |
|---|---|---|---|---|---|
| 13072678 Repairs | Halliburton Other | Halliburton Energy Services, Inc. | AJ-9607 | 11-07-2026 14:21 | 5 Days 6 Hours |
| 13107956 | Halliburton Sand Chassis | Halliburton Energy Services, Inc. | AJ-9827 | 11-03-2026 11:03 | 9 Days 10 Hours |
| 13713428 | Halliburton Sand Chassis | Halliburton Energy Services, Inc. | BW 2465 | 10-19-2026 20:22 | 24 Days 1 Hour |
| 13944184 | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | — | 11-02-2026 23:13 | 9 Days 21 Hours |
| 13944258 | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | — | 11-02-2026 23:18 | 9 Days 21 Hours |
| 14041525 Repairs | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | — | 11-02-2026 16:40 | 10 Days 4 Hours |
| 14041765 | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | — | 11-03-2026 08:34 | 9 Days 12 Hours |
| 14426544 | Halliburton Tri Axle Hopper | Halliburton Energy Services, Inc. | ck5311 | 10-29-2026 11:20 | 14 Days 10 Hours |
| 14426762 Repairs | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | CK5120 | 11-01-2026 11:42 | 11 Days 9 Hours |
| 14426774 | Tandem Hopper | Halliburton Energy Services, Inc. | CK 5017 | 11-07-2026 15:39 | 5 Days 5 Hours |
| 14426799 | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | DM7683 | 11-09-2026 06:17 | 3 Days 14 Hours |
| 14426809 | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | CK4892 | 11-06-2026 15:20 | 6 Days 5 Hours |
| 14426825 | Tandem Hopper | Halliburton Energy Services, Inc. | CK 5342 | 10-19-2026 14:09 | 24 Days 7 Hours |
| 14426827 | Halliburton Tandem Hopper | Halliburton Energy Services, Inc. | — | 11-03-2026 10:28 | 9 Days 10 Hours |
| BD50 | SEEK Belly Dump | Seek Equipment Rentals | — | 10-29-2026 23:28 | 13 Days 22 Hours |
| SST100 Repairs | Nextier | Nextier Completion Solutions | BZ1243 | 09-25-2026 16:06 | 48 Days 5 Hours |
Managed Profiles At This Yard · Open Stay Arrived When Present.