Identity
Profile
Trailer Expense
Trailer Billing
Yard History
Load History
Assignment History
Maintenance
Documents
Notes
Vehicles Trailers · Filter · Sortable
| Name △▽ | License Plate △▽ | Make △▽ | Model △▽ | Supplier △▽ | Status △▽ | Managed △▽ | Billing Armed △▽ | Location △▽ |
|---|---|---|---|---|---|---|---|---|
| 13072678 | AJ-9607 | Other | Other | Halliburton Energy Services, Inc. | Repairs | Managed | Disarmed | SandHero Von Ormy Yard - Truck Parking Club |
| 13043728 | AJ 9487 | Other | Sand Chassis | — | Rented | Managed | Armed | Christopher Kirk - KIRK TRANSPORTATION LLC |
| 301 | — | — | — | Nextier Completion Solutions | Rented | Managed | Armed | Roberto Garcia - HydroForce Energy Group LLC |
| 13036048 | AJ9128 | — | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | — | Evan Holland - Voras Logistics LLC |
| 14426799 | DM7683 | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | Disarmed | Cherubin Rudell - TRIBORO TRUCKING CORP |
| 13043726 | AJ9489 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Shanbel Emahazion - APPLE FREIGHT LLC |
| 399 | 281C290 | Other | Tandem Hopper | Nextier Completion Solutions | Rented | Managed | Armed | Efren Brito - J Lara Services LLC |
| T347 | — | — | — | Nextier Completion Solutions | Rented | Managed | Armed | Jeff Mortashed - Pandooker LLC |
| 14426774 | CK 5017 | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | Disarmed | SandHero Von Ormy Yard - Truck Parking Club |
| 14426762 | CK5120 | — | Tandem Hopper | Halliburton Energy Services, Inc. | Repairs | Managed | Disarmed | SandHero Von Ormy Yard - Truck Parking Club |
| 14041525 | — | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Repairs | Managed | — | SandHero Von Ormy Yard - Truck Parking Club |
| 14426809 | CK4892 | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | Disarmed | SandHero Von Ormy Yard - Truck Parking Club |
| 13107956 | AJ-9827 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Inventory | Managed | Disarmed | SandHero Von Ormy Yard - Truck Parking Club |
| 13107938 | AJ 9833 | Other | Sand Chassis | — | Repairs | Managed | — | SandHero Yard Shreveport - Truck Parking Club |
| 13022693 | AJ7291 | Other | — | Halliburton Energy Services, Inc. | Inventory | Managed | Disarmed | SandHero Yard Shreveport - Truck Parking Club |
| 13043340 | — | — | Sand Chassis | — | Rented | Managed | — | Jaquintin Ware - DURHAM TRANSPORT EXPRESS LLC |
| 13124358 | CF3841 | — | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Michael Odhiambo - Victoria Carriers LLC |
| 13007658 | — | — | Sand Chassis | — | Rented | Managed | Armed | Louis Thomas - M&E Carriers Inc |
| 13033991 | AJ 9252 | Other | Sand Chassis | — | Rented | Managed | Armed | Louis Chopin - M&E Carriers Inc |
| 13120838 | CK5136 | — | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Rodney Dyer - SWAMP DOG TRUCKING INC |
| 13015587 | — | — | Sand Chassis | — | Rented | Managed | Armed | Nicholas Stewart - M&E Carriers Inc |
| BD15 | — | EXA | Belly Dump | Seek Equipment Rentals | Inventory | Managed | Disarmed | SandHero Yard Shreveport - Truck Parking Club |
| 13069958 | AJ9532 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Kevin Rendon - A & A HAULING AND TRANSPORT LLC-Provisional |
| 810452 | 3120768 | Pratt | Sand Chassis | — | — | Managed | — | — |
| 13136154 | BD 9424 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Repairs | Managed | Disarmed | Halliburton Pleasanton Yard - Halliburton Energy Services, Inc. |
| 14426544 | ck5311 | Timpte | Tri Axle Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | Disarmed | Agard Anthony - TRIBORO TRUCKING CORP |
| 13702174 | AQ5174 | — | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Victor Mota - Landshark |
| 14426827 | — | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | — | SandHero Von Ormy Yard - Truck Parking Club |
| 14041765 | — | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | — | SandHero Von Ormy Yard - Truck Parking Club |
| 13120856 | CJ 3439 | — | Sand Chassis | — | Rented | Managed | Armed | Brett Sampson - PROUD TO SERVE TRANSPORT INC |
| 13944258 | — | — | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | — | SandHero Von Ormy Yard - Truck Parking Club |
| 13944184 | — | — | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | — | SandHero Von Ormy Yard - Truck Parking Club |
| UT913 | — | — | — | — | Rented | Managed | Armed | Dante Espiricueta - Heaths Transport |
| BD50 | — | EXA | Belly Dump | Seek Equipment Rentals | Inventory | Managed | Disarmed | SandHero Von Ormy Yard - Truck Parking Club |
| 13015568 | — | — | Sand Chassis | — | Inventory | Managed | — | Halliburton Bosier LA - Halliburton Energy Services, Inc. |
| 13043339 | AJ 9275 | Other | Sand Chassis | — | Rented | Managed | Armed | Jakobi Sherman - SOEQUE TRUCKING LLC |
| H366 | CX 2393 | Other | — | Nextier Completion Solutions | Repairs | Managed | — | Peak Trailer Group |
| 13041703 | — | — | Sand Chassis | — | Rented | Managed | Armed | Kendric Shields - ALWAYS ON TIME LLC |
| 14426553 | CK 5320 | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Eric Molina - HydroForce Energy Group LLC |
| 13036215 | BD 4487 | — | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Henry Kamanga - Victoria Carriers LLC |
| 13119740 | AJ9894 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | La Shonda Watson - SOEQUE TRUCKING LLC |
| 13130042 | AJ 9872 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Darryl Dupuy - SOUTHERN INTEGRITY LLC |
| 13043362 | AJ 9364 | Other | Sand Chassis | — | Rented | Managed | Armed | Rodney Martin - SOEQUE TRUCKING LLC |
| 13713428 | BW 2465 | EXA | Sand Chassis | Halliburton Energy Services, Inc. | Inventory | Managed | — | SandHero Von Ormy Yard - Truck Parking Club |
| 14426825 | CK 5342 | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Inventory | Managed | Disarmed | SandHero Von Ormy Yard - Truck Parking Club |
| 13043385 | AJ9405 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Rene Sosa - HydroForce Energy Group LLC |
| 13124240 | CF-8211 | Other | Sand Chassis | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Anthony Morse - MORSE TRUCKING LLC |
| 352 | CU7966 | — | Tandem Hopper | Nextier Completion Solutions | Rented | Managed | Armed | Juan Andres - Eman Corp |
| UT358 | — | — | — | — | Rented | Managed | Armed | Heath Burditt - Heaths Transport |
| VT879 | — | Timpte | Tri Axle Hopper | VAUGHN LEASING LLC | Rented | Managed | Armed | Dennis Rubeck - Rubeck Holdings, LLC |
| VT366 | 12-AA851 | Wilson | Tri Axle Hopper | VAUGHN LEASING LLC | Rented | Managed | Armed | Oscar Rios - Dacotah Logistics LLC |
| 810123 | 3127402 | Pratt | Sand Chassis | Nextier Completion Solutions | Rented | Managed | Armed | Rogelio Uballe - J Lara Services LLC |
| BD05 | 566 0275 | EXA | Belly Dump | Seek Equipment Rentals | Rented | Managed | Armed | Julius Wilson - Kash Unlimited LLC |
| UT820 | TMP | Timpte | Tri Axle Hopper | Utility Trailer Sales of Colorado, LLC | Rented | Managed | Disarmed | Matthew Lansang - Palometa LLC |
| SST100 | BZ1243 | Other | — | Nextier Completion Solutions | Repairs | Managed | — | Robert Edmond - MO Squared Freight LLC |
| UT821 | TMP | Timpte | Tri Axle Hopper | Utility Trailer Sales of Colorado, LLC | Rented | Managed | Armed | Hugo Nava - BKGL LOGISTICS LLC |
| 39 | — | Wilson | Tandem Hopper | M&D Trucking LLC | Rented | Managed | Armed | Francisco Aburto - Ultimo-Nivel Trucking LLC |
| 14426806 | CK4914 | Timpte | Tandem Hopper | Halliburton Energy Services, Inc. | Rented | Managed | Armed | Richard Andrade - Road to Redemption Logistics |
Showing 58 Of 308 Trailers
Identity Vehicle Record
Managed Since 11-04-2026 13:23